Tuesday, May 18, 2010

Capacitor Code Information

This table is designed to provide the value of alphanumeric coded ceramic, mylar and mica capacitors in general. They come in many sizes, shapes, values and ratings; many different manufacturers worldwide produce them and not all play by the same rules. Most capacitors actually have the numeric values stamped on them, however, some are color coded and some have alphanumeric codes. The capacitor's first and second significant number IDs and are the first and second values, followed by the multiplier number code, followed by the percentage tolerance letter code. Usually the first two digits of the code represent the significant part of the value, while the third digit, called the multiplier, corresponds to the number of zeros to be added to the first two digits. After that, the differences may show up. Use this information as a guideline and at your own risk. If you are in question, try to locate the original manufacturer and seek information from that source.
VALUE TYPE CODE VALUE TYPE CODE

1.5pF Ceramic 1,000pF / .001uF Ceramic / Mylar 102

3.3pF Ceramic 1,500pF / .0015uF Ceramic / Mylar 152

10pF Ceramic 2,000pF / .002uF Ceramic / Mylar 202

15pF Ceramic 2,200pF / .0022uF Ceramic / Mylar 222

20pF Ceramic 4,700pF / .0047uF Ceramic / Mylar 472

30pF Ceramic 5,000pF / .005uF Ceramic / Mylar 502

33pF Ceramic 5,600pF / .0056uF Ceramic / Mylar 562

47pF Ceramic 6,800pF / .0068uF Ceramic / Mylar 682

56pF Ceramic .01 Ceramic / Mylar 103

68pF Ceramic .015 Mylar

75pF Ceramic .02 Mylar 203

82pF Ceramic .022 Mylar 223

91pF Ceramic .033 Mylar 333

100pF Ceramic 101 .047 Mylar 473

120pF Ceramic 121 .05 Mylar 503

130pF Ceramic 131 .056 Mylar 563

150pF Ceramic 151 .068 Mylar 683

180pF Ceramic 181 .1 Mylar 104

220pF Ceramic 221 .2 Mylar 204

330pF Ceramic 331 .22 Mylar 224

470pF Ceramic 471 .33 Mylar 334

560pF Ceramic 561 .47 Mylar 474

680pF Ceramic 681 .56 Mylar 564

750pF Ceramic 751 1 Mylar 105

820pF Ceramic 821 2 Mylar 205

General Capacitance Codebreaker Information
PicoFarad (pF) NanoFarad (nF) MicroFarad (mF,uF or mfd) Capacitance Code
1000 1 or 1n 0.001 102
1500 1.5 or 1n5 0.0015 152
2200 2.2 or 2n2 0.0022 222
3300 3.3 or 3n3 0.0033 332
4700 4.7 or 4n7 0.0047 472
6800 6.8 or 6n8 0.0068 682
10000 10 or 10n 0.01 103
15000 15 or 15n 0.015 153
22000 22 or 22n 0.022 223
33000 33 or 33n 0.033 333
47000 47 or 47n 0.047 473
68000 68 or 68n 0.068 683
100000 100 or 100n 0.1 104
150000 150 or 150n 0.15 154
220000 220 or 220n 0.22 224
330000 330 or 330n 0.33 334
470000 470 or 470n 0.47 474
Version 1.4.1
Load disqus comments

0 comments