| 74LS00 | 4x Two input NAND |
| 74LS01 | 4x Two input NAND, Open collector |
| 74LS02 | 4x Two input NOR |
| 74LS03 | 4x Two input NAND, Open collector |
| 74LS04 | 6x Inverter (NOT) |
| 74LS05 | 6x Inverter (NOT), Open collector |
| 74LS06 | 6x Inverter (NOT), High voltage Open collector |
| 74LS07 | 6x Buffer (NO-OP), High voltage Open collector |
| 74LS08 | 4x Two input AND |
| 74LS09 | 4x Two inout AND, Open collector |
| 74LS10 | 3x Three input NAND |
| 74LS11 | 3x Three inout AND |
| 74LS12 | 3x Three input NAND, Open collector |
| 74LS13 | 2x Four input, Schmitt Trigger NAND |
| 74LS14 | 6x Inverter (NOT), Schmitt Trigger |
| 74LS15 | 3x Three input AND, Open collector |
| 74LS16 | 6x Inverter (NOT), High voltage Open collector |
| 74LS17N | 6x Buffer (NO-OP), High voltage Open collector |
| 74LS19 | 6x Inverter (NOT), Schmitt Trigger |
| 74LS20 | 2x Four input NAND |
| 74LS21 | 2x Four input AND |
| 74LS22 | 2x Four input NAND, Open collector |
| 7423 | 2x Four input NOR with Strobe |
| 7425 | 2x Four input NOR with Strobe |
| 74LS26 | 4x Two input NAND, High voltage |
| 74LS27 | 3x Three input NOR |
| 74LS28 | 4x Two input NOR |
| 74LS30 | Eight input NAND |
| 74LS31 | 6x DELAY (6nS to 48nS) |
| 74LS32 | 4x Two input OR |
| 74LS33 | 4x Two input NOR, Open collector |
| 74LS37 | 4x Two inout NAND |
| 74LS38 | 4x Two input NAND, Open collector |
| 74LS39 | 4x Two input NAND, Open collector |
| 74LS40 | 4x Two input NAND, Open collector |
| 74LS42 | Four-to-Ten (BCD to Decimal) DECODER |
| 74LS45 | Four-to-Ten (BCD to Decimal) DECODER, High current |
| 74LS46 | BCD to Seven-Segment DECODER, Open Collector, lamp test and leading zero handling |
| 74LS47 | BCD to Seven-Segment DECODER, Open Collector, lamp test and leading zero handling |
| 74LS48 | BCD to Seven-Segment DECODER, lamp test and leading zero handling |
| 74LS49 | BCD to Seven-Segment DECODER, Open collector |
| 7450 | 2x (Two input AND) NOR (Two input AND), expandable |
| 74LS51 | (a AND b AND c) NOR (c AND e AND f) plus (g AND h) NOR (i AND j) |
| 7453 | NOR of Four Two input ANDs, expandable |
| 74LS54 | NOR of Four Two input ANDs |
| 74LS55 | NOR of Two Four input ANDs |
| 74LS56P | 3x Frequency divider, 5:1, 5:1, 10:1 |
| 74LS57P | 3x Frequency divider, 5:1, 6:1, 10:1 |
| 74S64 | 4-3-2-2 AND-OR-INVERT |
| 74S65 | 4-3-2-2 AND-OR-INVERT |
| 74LS68 | 2x Four bit BCD decimal COUNTER |
| 74LS69 | 2x Four bit binary COUNTER |
| 7470 | 1x gated JK FLIPFLOP with preset and clear |
| 7472 | 1x gated JK FLIPFLOP with preset and clear |
| 74LS73 | 2x JK FLIPFLOP with clear |
| 74LS74 | 2x D LATCH, edge triggered with clear |
| 74LS75 | 4x D LATCH, gated |
| 74LS76A | 2x JK FLIPFLOP with preset and clear |
| 74LS77 | 4x D LATCH, gated |
| 74LS78A | 2x JK FLIPFLOP with preset and clear |
| 74LS83 | Four bit binary ADDER |
| 74LS85 | Four bit binary COMPARATOR |
| 74LS86 | 4x Two input XOR (exclusive or) |
| 74LS90 | Four bit BCD decimal COUNTER |
| 74LS91 | Eight bit SHIFT register |
| 74LS92 | Four bit divide-by-twelve COUNTER |
| 74LS93 | Four bit binary COUNTER |
| 74LS94 | Four bit SHIFT register |
| 74LS95B | Four bit parallel access SHIFT register |
| 74LS96 | Five bit SHIFT register |
| 74LS107A | 2x JK FLIPFLOP with clear |
| 74LS109A | 2x JK FLIPFLOP, edge triggered, with preset and clear |
| 74LS112A | 2x JK FLIPFLOP, edge triggered, with preset and clear |
| 74LS114A | 2x JK FLIPFLOP, edge triggered, with preset |
| 74LS116 | 2x Four bit LATCH with clear |
| 74121 | Monostable Multivibrator |
| 74LS122 | Retriggerable Monostable Multivibrator |
| 74LS123 | Retriggerable Monostable Multivibrator |
| 74S124 | 2x Clock Generator or Voltage Controlled Oscillator |
| 74LS125 | 4x Buffer (NO-OP), (low gate) Tri-state |
| 74LS126 | 4x Buffer (NO-OP), (high gate) Tri-state |
| 74LS130 | Retriggerable Monostable Multivibrator |
| 74128 | 4x Two input NOR, Line driver |
| 74LS132 | 4x Two input NAND, Schmitt trigger |
| 74S133 | Thirteen input NAND |
| 74S134 | Twelve input NAND, Tri-state |
| 74S135 | 4x Two input XOR (exclusive or) |
| 74LS136 | 4x Two input XOR (exclusive or), Open collector |
| 74LS137 | 3-8 DECODER (demultiplexer) |
| 74LS138 | 3-8 DECODER (demultiplexer) |
| 74LS139A | 2x 2-4 DECODER (demultiplexer) |
| 74S140 | 2x Four input NAND, 50 ohm Line Driver |
| 74143 | Four bit counter and latch with 7-segment LED driver |
| 74LS145 | BCD to Decimal decoder and LED driver |
| 74LS147 | 10-4 priority ENCODER |
| 74LS148 | 8-3 gated priority ENCODER |
| 74LS150 | 16-1 SELECTOR (multiplexer) |
| 74LS151 | 8-1 SELECTOR (multiplexer) |
| 74LS153 | 2x 4-1 SELECTOR (multiplexer) |
| 74LS154 | 4-16 DECODER (demultiplexer) |
| 74LS155A | 2x 2-4 DECODER (demultiplexer) |
| 74LS156 | 2x 2-4 DECODER (demultiplexer) |
| 74LS157 | 4x 2-1 SELECTOR (multiplexer) |
| 74LS158 | 4x 2-1 SELECTOR (multiplexer) |
| 74159 | 4-16 DECODER (demultiplexer), Open collector |
| 74LS160A | Four bit synchronous BCD COUNTER with load and asynchronous clear |
| 74LS161A | Four bit synchronous binary COUNTER with load and asynchronous clear |
| 74LS162A | Four bit synchronous BCD COUNTER with load and synchronous clear |
| 74LS163A | Four bit synchronous binary COUNTER with load and synchronous clear |
| 74LS164 | Eight bit parallel out SHIFT register |
| 74LS165 | Eight bit parallel in SHIFT register |
| 74LS166A | Eight bit parallel in SHIFT register |
| 74LS169A | Four bit synchronous binary up+down COUNTER |
| 74LS170 | 4x4 Register file, Open collector |
| 74LS174 | 6x D LATCH with clear |
| 74LS175 | 4x D LATCH with clear and dual outputs |
| 74LS170 | Four bit parallel in and out SHIFT register |
| 74LS180 | Four bit parity checker |
| 74LS181 | Four bit ALU |
| 74LS182 | Look-ahead carry generator |
| 74LS183 | 2x One bit full ADDER |
| 74LS190 | Four bit Synchronous up and down COUNTER |
| 74LS191 | Four bit Synchronous up and down COUNTER |
| 74LS192 | Four bit Synchronous up and down COUNTER |
| 74LS193 | Four bit Synchronous up and down COUNTER |
| 74LS194 | Four bit parallel in and out bidirectional SHIFT register |
| 74LS195 | Four bit parallel in and out SHIFT register |
| 74LS198 | Eight bit parallel in and out bidirectional SHIFT register |
| 74LS199 | Eight bit parallel in and out bidirectional SHIFT register, JK serial input |
| 74LS221 | 2x Monostable multivibrator |
| 74LS240 | 8x Inverter (NOT), Tri-state |
| 74LS241 | 8x Buffer (NO-OP), Tri-state |
| 74LS244 | 8x Buffer (NO-OP), Tri-state Line driver |
| 74LS245 | 8x Bidirectional Tri-state BUFFER |
| 74LS259 | Eight bit addressable LATCH |
| 74LS260 | 2x Five input NOR |
| 74LS273 | 8x D FLIPFLOP with clear |
| 74LS279 | 4x SR LATCH |
| 74LS283 | Four bit binary full ADDER |
| 74LS373 | 8x Transparent (gated) LATCH, Tri-state |
| 74LS374 | 8x Edge-triggered LATCH, Tri-state |
| 74LS629 | Volatge controlled OSCILLATOR |
| 74LS688 | Eight bit binary COMPARATOR |
Saturday, May 21, 2011
Load disqus comments
Subscribe to:
Post Comments (Atom)
Popular Posts
-
This circuit Tone Control Mono, 2 Transister : C945 = 2 part. Supply Volt min 12V Easy to build, PCB small. Circuit 2 Transister tone cont...
-
Circuit Pre MIC (microphone preamplifier) 2 CH by IC NE5532 or LF353 PCB Pre MIC (microphone preamplifier) 2 CH by IC NE5532 or LF353
-
Circuit Pre MIC (microphone preamplifier) 3 CH by IC LM348 PCB Pre MIC (microphone preamplifier) 3 CH by IC LM348
-
This circuit Tone Control Mono, 4 Transister : C945 = 5 part. Supply Volt min 12V 80ma. Easy to build, PCB small. circuit 5 Transister (C9...
-
This circuit Tone Control Stereo, 2 Transister : C945 = 2 part. Supply Volt min 12V Easy to build, PCB small. Circuit 2 Transister (C945) ...
-
This circuit Dynamic Microphone Preamp,Pre MIC 3 Transister mono. By Transister Part C945= 3 part.(TR1-TR3) OR C828 OR C458 Supply Volt 12V ...
-
This circuit Dynamic Microphone Preamp,Pre MIC 3 Transister mono. By Transister Part C945= 3 part.(TR1-TR3) OR C828 OR C458 Supply Volt 12V ...
-
circuit TDA2020 power amp 80W hi-fi For this application the maximum value of V1 in no-load condition is +/- 45V
-
Circuit diagram 500mW FM PLL transmitter 88-108MHz using LMX3206 – PIC16F870 Circuit diagram 500mW FM PLL transmitter 88-108MHz 500mW PLL FM...
Labels
- 1.5v LED FLASHER
- 1.5v to 9v INVERTER
- 100W up
- 110 dB Beeper
- 12v RELAY ON 6V SUPPLY
- 12v TRICKLE CHARGER
- 12v zener diode
- 2 Line Mixer
- 2.4 Ghz. Transceiver
- 2N3055 Amp
- 2N39xx
- 2SA1015
- 2SA10xx
- 2SC1815
- 2sc2625
- 2SC3320
- 2SC5080
- 2SC5200
- 2SC5411
- 2SC5926
- 2SC6090LS
- 2sc945
- 2SD1555
- 2SD1583-Z
- 2sd2498
- 2sd2499
- 2SD313
- 2SD880
- 3 Tone Gong
- 3V Sweeping Siren Alarm
- 3V Tube Amplifier Schematic
- 4 channels mixer
- 4-Way Intercom
- 44xx transistor
- 55 timer circuit.
- 555 timer
- 555 timer circuit
- 5V power supply
- 5v REGULATED SUPPLY FROM 3V
- 6 Headphone Splitter Schematic
- 6 MILLION GAIN
- 7400 series
- Adjustable power supply
- album electronic
- AM FM Antenna Booster
- amp mosfet
- amp STK
- amplificador operacional
- amplifier
- amplifier stereo yamaha
- amplifiers tube
- antenna
- Antenna schema Circuit
- audio
- audio amplifier
- Audio line driver
- Audio Subsystems
- Automatic cooler fan for amplifiers
- BATTERY CHARGER SCHEMATIC
- BC107A PINOUT
- BENCH POWER SUPPLY
- BlackBerry
- Broadband Colpitts VCO for TV Tuner
- car
- car amplifier
- charger
- circuit diagrams
- Circuit Guitar Tabs
- circuit long wire
- class A amp
- class AB amp
- class d audio amplifier
- COLPITTS OSCILLATOR
- COMPUTER
- CONSTANT CURRENT SOURCE
- control
- control electronic
- Control Kit tool
- Crossover cable pinout
- crystal radio parts
- DANCING FLOWER
- datasheet
- datasheet microcontroller
- datasheet transistor
- db9 pin configuration
- diagram
- Digital Parametric
- Digital Volume Control
- diode lights
- Driver Circuit
- electric power Schema
- Electrical Schematic Diagrams
- ELECTRONIC
- electronic cigarette
- Electronic Circuit
- electronic frontier 1
- electronic guitar
- electronic meter
- electronic music
- electronic part
- electronic pet door
- electronic speed meter
- Electronics
- emotional electronic
- Ethernet
- flasher
- fm modulator circuit
- fm radio transmitter
- FM receiver
- fm transmitter
- fm transmitter circuit
- GADGET
- Generator
- gigabyte motherboard
- gmrs two way radio
- Graphic Equaliser
- GRE
- Ground Plane Antenna
- Guitar Amplifier
- HARTLEY OSCILLATOR
- headphone amplifier
- home made speaker transformer
- How to Use a FM Transmitter to Listen to Internet Radio
- ic pinout
- IELTS
- ink watch electronic
- insect repellant
- instrument electronic
- Intercom Circuit
- internet
- inverter circuits
- Irene Hervey Pencil Crystal Radio
- KIT electronic1
- Laptop Speakers
- lcd
- LCD TV REMOTE CONTROL
- Lcd Tv Schematic Diagram
- LED DETECTS LIGHT
- LED Flasher
- LED FLASHER WITH ONE TRANSISTOR
- LIE DETECTOR
- light
- link
- links
- LM555
- MAKING A ZENER DIODE
- Metal Halide Electronic Ballast
- Microcontroller
- mini amplifier
- mixer schematic
- mobile fm transmitter
- motor control circuits
- motorola 2 way radio
- myself
- Negative Power Supply
- news
- NEWS Technology
- normal amp
- ON - OFF VIA MOMENTARY PUSH-BUTTONS
- oscillator
- otl amp
- Penguat Microphone
- Positive Voltage Regulator
- Power Amplifier
- Power MOSFET
- power supply schematic
- Pre Amp
- Pre MIC
- Pre tone
- preampmic microphone
- Printed Circuit
- Printer
- Printer Port Wireless Detector
- Privacy Policy
- radio
- radio schematics
- Radio-RF-Wireless
- Rangkaian delay speaker
- Rangkaian Pengusir serangga
- Reading Recommendations
- refurbished mp3 player
- regulator zener
- Relay and delay
- resistor calculator
- review
- Review Mosfet Amp
- rf amp
- rf circuit
- rg6 cable
- schematic diagram motherboard
- schematic diagram voltage regulator
- schematic tv aiwa
- schematic tv Sharp
- SECOND SIMPLEST CIRCUIT
- security
- sensor
- service mode tv
- SIGNAL INJECTOR
- silicon
- Simple Component
- SIREN
- siren circuit
- skdxxxxxxx
- slaxxxx
- smxxxx
- snxxxxxx
- stereo amplifier
- Stereo Power Amplifier
- stk datatsheet
- str datasheet
- SUPER EAR
- tda audio amplifier
- terminal
- tft lcd
- TICKING BOMB
- Timer
- Tips and Tricks
- tl431
- TOEFL
- TOUCH SWITCH
- Transceiver Nodules
- transistor
- Transistor Pinouts
- TRANSISTOR TESTER - 1
- TRANSISTOR TESTER - 2
- Transistors
- transit electronic
- transmitters
- triac circuits
- tv transmitter
- two way radio batteries Motorola
- UHF Antenna Booster
- un
- Universal Remote Control
- usb pinout
- use
- User Manual
- Variable switching power supply
- vga pinout
- VGA to TV Converter Circuit
- video
- vodapone
- voltage regulator
- Waterproof MP3 Player
- WHITE LINE FOLLOWER
- wireless
- Wireless Headphone System Schematic
- wireline electronic
- WORLDS SIMPLEST CIRCUIT
- yamaha
- Yamaha MFC06 Schematic
- Yamaha MPC1
- Yamaha T50
- yamaha tyros 3
Powered by Blogger.
0 comments